GMB40K REPLACE KIT FOR HV40K, A30800721
Part Number: A30800721
GBP 3,156.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Weight | Temperature Ambient Operation Min | Temperature Ambient Storage Min | Temperature Ambient Storage Max | Pressure Differential Max | Power Total Rated | Pumping Speed Air Nitrogen 50Hz | Pressure Ultimate | Nominal rotational speed | Pumping Speed Air Nitrogen (@50Hz or max @default setting) | Pumping Speed Argon | Oil Capacity Max | Temperature Cooling Water Max | Temperature Inlet Gas Max | Classification Product Pressure Range | Classification Accessories | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Vacuum Pump Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A30800721 | 2260.00 | 253.15 | 253.15 | 353.15 | 2500.00 | 30000.00 | 8.61 | 1.00 | 66.00 | 8.61 | 12.31 | 7.000 × 10⁻³ | 313.15 | 333.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | - | Rough Vacuum Pump | Dry | Mechanical Booster Pump | |
| A35104101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A35104104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A35104106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A35124108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A35902100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A35902101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A35902102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A35902103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A35902104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A41893000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A41893001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A41893002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling / adapter / reducer | - | - | - | |
| A50559000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| A50560000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NZA607000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NZA608000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NZA609000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NZA610000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NZA611000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Product Information
| Weight | 2260.00 |
Environmental Conditions
| Temperature Ambient Operation Min | 253.15 |
| Temperature Ambient Storage Min | 253.15 |
| Temperature Ambient Storage Max | 353.15 |
Performance Data
| Pressure Differential Max | 2500.00 |
| Power Total Rated | 30000.00 |
| Pumping Speed Air Nitrogen 50Hz | 8.61 |
| Pressure Ultimate | 1.00 |
| Nominal rotational speed | 66.00 |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 8.61 |
| Pumping Speed Argon | 12.31 |
Operation Conditions - Limitations
| Oil Capacity Max | 7.000 × 10⁻³ |
| Temperature Cooling Water Max | 313.15 |
| Temperature Inlet Gas Max | 333.15 |
Classification
| Classification Product Pressure Range |
Medium Vacuum: 1 mbar - 1·10⁻³ mbar
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification High / Medium / Rough Vacuum pump | Rough Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Mechanical Booster Pump |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| Major Service Kit GMB40K, A30800701 | A30800701 | GBP 3,047.00 | |
| GMB 40K FILTER HOLDER PK4, A30800778 | A30800778 | GBP 171.00 | |
| Ultragrade Kinetic 150 - Vacuum Pump Oil, 1 x 1 l, H11033015 | H11033015 | GBP 42.20 | |
| Ultragrade Kinetic 150 - Vacuum Pump Oil, 1 x 205 l, H11033011 | H11033011 | GBP 6,476.00 | |
| Ultragrade Kinetic 150 - Vacuum Pump Oil, 1 x 4 l, H11033010 | H11033010 | GBP 150.00 |