
Specifications
Connection electrical comms interface connector | DSUB 9-PIN - Male |
Connection Inlet Flange | DN 40 ISO-KF (NW40) |
Pressure Measurement Max | 1.00 |
Pressure Measurement Min | 1.000 × 10⁻⁷ |
AIM200 - QS - NW40 - 9-Pin DSUB - CAL, Active Inverted Magnetron Gauge, D2G013124C
Variant
Explore the range of variants given below to compare the product
Short Description | Part Number | Connection Inlet Flange |
---|---|---|
D2G0021100 | DN 25 ISO-KF (NW25) | |
D2G002110C | DN 25 ISO-KF (NW25) | |
D2G0021120 | DN 25 ISO-KF (NW25) | |
D2G002112C | DN 25 ISO-KF (NW25) | |
D2G0021130 | DN 25 ISO-KF (NW25) | |
D2G002113C | DN 25 ISO-KF (NW25) | |
D2G0021140 | DN 25 ISO-KF (NW25) | |
D2G002114C | DN 25 ISO-KF (NW25) | |
D2G0021150 | DN 25 ISO-KF (NW25) | |
D2G002115C | DN 25 ISO-KF (NW25) | |
D2G0031100 | DN 40 ISO-KF (NW40) | |
D2G003110C | DN 40 ISO-KF (NW40) | |
D2G0031120 | DN 40 ISO-KF (NW40) | |
D2G003112C | DN 40 ISO-KF (NW40) | |
D2G0031130 | DN 40 ISO-KF (NW40) | |
D2G003113C | DN 40 ISO-KF (NW40) | |
D2G0031140 | DN 40 ISO-KF (NW40) | |
D2G003114C | DN 40 ISO-KF (NW40) | |
D2G0031150 | DN 40 ISO-KF (NW40) | |
D2G003115C | DN 40 ISO-KF (NW40) | |
D2G0041100 | DN 40 CF (2.75") | |
D2G004110C | DN 40 CF (2.75") | |
D2G0041120 | DN 40 CF (2.75") | |
D2G004112C | DN 40 CF (2.75") | |
D2G0041130 | DN 40 CF (2.75") | |
D2G004113C | DN 40 CF (2.75") | |
D2G0041140 | DN 40 CF (2.75") | |
D2G004114C | DN 40 CF (2.75") | |
D2G0041150 | DN 40 CF (2.75") | |
D2G004115C | DN 40 CF (2.75") | |
D2G0121200 | DN 25 ISO-KF (NW25) | |
D2G012120C | DN 25 ISO-KF (NW25) | |
D2G0121220 | DN 25 ISO-KF (NW25) | |
D2G012122C | DN 25 ISO-KF (NW25) | |
D2G0121230 | DN 25 ISO-KF (NW25) | |
D2G012123C | DN 25 ISO-KF (NW25) | |
D2G0121240 | DN 25 ISO-KF (NW25) | |
D2G012124C | DN 25 ISO-KF (NW25) | |
D2G0131200 | DN 40 ISO-KF (NW40) | |
D2G013120C | DN 40 ISO-KF (NW40) | |
D2G0131220 | DN 40 ISO-KF (NW40) | |
D2G013122C | DN 40 ISO-KF (NW40) | |
D2G0131230 | DN 40 ISO-KF (NW40) | |
D2G013123C | DN 40 ISO-KF (NW40) | |
D2G0131240 | DN 40 ISO-KF (NW40) | |
D2G013124C | DN 40 ISO-KF (NW40) | |
D2G0141200 | DN 40 CF (2.75") | |
D2G014120C | DN 40 CF (2.75") | |
D2G0141220 | DN 40 CF (2.75") | |
D2G014122C | DN 40 CF (2.75") | |
D2G0141230 | DN 40 CF (2.75") | |
D2G014123C | DN 40 CF (2.75") | |
D2G0141240 | DN 40 CF (2.75") | |
D2G014124C | DN 40 CF (2.75") |
Gauge Indirect Pressure Measurement
Indirect braod range vacuum gauges are the best choice when the pressure needs to be measured over a wide range and when good accuracy is needed across the whole range. Reliable vacuum gauges are essential to ensure your system’s accuracy and control. Our vacuum gauging solutions include the WRG Series Cold Cathode Combination Gauge, AIM Series Cold Cathode Gauge, and APG Series Pirani Gauge.
AIM Series Cold Cathode Gauge
Edwards new Active Inverted Magnetron Gauge AIM200 is rugged and reliable and due to its compact size, 360 degree LED light ring, integrated set-points and flexibility of connections/outputs, is suitable for a wide range of applications from scientific instruments to industrial processes. The AIM200 gauge head and gauge controller have been combined into a single compact unit, and features a very low stray magnetic field, coupled with reduced footprint and improved striking mechanism makes it the perfect choice for use within analytical applications where the gauge needs to be mounted in close proximity to sensitive equipment.
Features and Benefits
- 360° LED light ring visual pressure indicator
- Reduced footprint
- Multipoint star striker
- Analogue/digital
- Wide range power supply
- Drop in compatible
- New magnets
- Set-point relay
General Product Information
Connection Inlet Flange | DN 40 ISO-KF (NW40) |
Weight | 0.380 |
Power Supply Voltage | DC 15-48V |
Dimension Length | 0.092 |
IP Rating | IP40 |
Power Supply Frequency | DC Voltage |
Dimension Height | 0.046 |
Dimension Width | 0.045 |
Connector Electrical Power | DSUB 9-PIN - Male |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Environmental Conditions
Temperature Ambient Operation Max | 323.15 |
Temperature Ambient Operation Min | 273.15 |
Classification
Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
Classification Principle of Measurement | Cold-cathode vacuum gauge (IM inverted magnetron) |
Material of Construction
Material Body | Stainless Steel 1.4404 / 316 L / X2 CrNiMo 17 13 2 |
Material Exposed to Vacuum | Stainless Steel 316L and 304L, Glass, Molybdenum, Trace of Nickel and Nickel iron |
Material Filament | Tungsten/Rhenium |
Operation Conditions - Limitations
Pressure Absolute Inlet Continous Max | 1.500 × 10⁵ |
Temperature Baking Max (Elec. Removed) | 423.15 |
Pressure Inlet Max Overpressure | 1.000 × 10⁶ |
Temperature Baking Max | 323.15 |
Performance Data
Measurement Uncertainty | 1x10-2 to 1x10-8 mbar ±30% |
Power consumption Max String | 4W |
Pressure Measurement Max | 1.00 |
Pressure Measurement Min | 1.000 × 10⁻⁷ |
Variants
Variant Gauges | AIM200-G/O/Q(S) (Matched to competitor standard output, linear 0-10V output, (setpoint)) |
Certificated Pressure Measurement Device | Internal Factory Calibration |
Connectivity - Communication Interface
Connection electrical comms interface connector | DSUB 9-PIN - Male |
Setpoint Quantity | 1 |
Status Indicator | LED Light Ring |
Communication Interface Protocol | Matched cold cathode (0.667 to 10.0 V Inficon log linear with pressure (G)) |
- D1G1091100-A00_A_APG200_-_XM-DN16CF_CUSTOMR_REF.stp - English - Drawings
- P60102814 - Instructions.pdf - English - Instructions
- D2G0000880 - Instructions.pdf - English - Instructions
- D2G0000883 - Instructions.pdf - French - Instructions
- D2G0000882 - Instructions.pdf - German - Instructions
- D2G0000881 - Instructions.pdf - Japanese - Instructions
- D2G0000846 - Instructions.pdf - Simplified Chinese - Instructions
Product Title | Part Number | Price | Add to cart |
---|---|---|---|
Spare AIM200-QS-9-Pin DSUB Electronics (Podule), ZD2GA1A1240 | ZD2GA1A1240 | GBP 734.00 | |
Spare tube AIM200 - NW40, ZD2G0A3AAA0 | ZD2G0A3AAA0 | GBP 752.00 |