25SVW TITAN ION PUMP
Part Number: 25SVWCV2VSC1N
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma Port Option |
|---|---|---|---|---|---|
| 25SVWCV2HFI2N | CV - Conventional diode | FI - Fischer Interlock | 2 - 240 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWCV2HSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWCV2HSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWCV2HSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWCV2VSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVWCV2VSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVWCV2VSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVWDI2HOP2N | DI - Noble diode | OP - Perkin Elmer | 2 - 240 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWDI2HSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWDI2HSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWDI2HSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWDI2HVRNN | DI - Noble diode | VR - Variant StarCell | N - No Heater | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWDI2VSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVWDI2VSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 2V - Vertical DN40CF (2.75"CF) | |
| 25SVWTR2HFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWTR2HFINN | TR - Triode | FI - Fischer Interlock | N - No Heater | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWTR2HSC1N | TR - Triode | SC - 10kV SAFECONN | 1 - 110 V | 2H - Horizontal DN40CF (2.75"CF) | |
| 25SVWTR2HSCNN | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 2H - Horizontal DN40CF (2.75"CF) |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar |
| Classification Vacuum Pump Technology | Ion Getter Pump |
Performance Data
| Pressure Ultimate | 1.000 × 10⁻⁹ |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | CV - Conventional diode |
| Gamma Pump/Controller Connector | SC - 10kV SAFECONN |
| Gamma Pump Type | 25S |
| Gamma Heater Voltage | 1 - 110 V |
| Gamma Port Option | 2V - Vertical DN40CF (2.75"CF) |
| Gamma TSP NEG Option | N - None |