75S TITAN ION PUMP
Part Number: 75SCX62FI2N
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma Port Option | Gamma TSP NEG Option |
|---|---|---|---|---|---|---|
| 75SCV2DSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N - None | |
| 75SCV2DSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N - None | |
| 75SCV2DSC2TSP | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | TSP - TSP single filament | |
| 75SCV2DSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N - None | |
| 75SCV2DSCNN3 | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SCV2DVR2N0 | CV - Conventional diode | VR - Variant StarCell | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N0 - 50NP - 50l/s pressed NEG (25/45/75) | |
| 75SCV2DVR2N3 | CV - Conventional diode | VR - Variant StarCell | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SCV2VFI2N | CV - Conventional diode | FI - Fischer Interlock | 2 - 240 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SCV2VFINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SCV2VSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SCV2VSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SCV2VSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SCV4DFINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCV4DSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCV4DSC1N0 | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N0 - 50NP - 50l/s pressed NEG (25/45/75) | |
| 75SCV4DSC1N1 | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N1 - 100NP - 100 l/s pressed NEG (25/45/75) | |
| 75SCV4DSC1N3 | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SCV4DSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCV4DSC2N2 | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N2 - 200NP - 200 l/s pressed NEG (45/75) | |
| 75SCV4DSC2N3 | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SCV4DSC2TSP | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | TSP - TSP single filament | |
| 75SCV4DSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCV4DSCNN1 | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N1 - 100NP - 100 l/s pressed NEG (25/45/75) | |
| 75SCV4DSCNN2 | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N2 - 200NP - 200 l/s pressed NEG (45/75) | |
| 75SCV4VFINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCV4VSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCV4VSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCV4VSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCV4VVR2N | CV - Conventional diode | VR - Variant StarCell | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCV62FI2N | CV - Conventional diode | FI - Fischer Interlock | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SCV62FINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SCV62SC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SCV62SC2TSP | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | TSP - TSP single filament | |
| 75SCV62SCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SCV6SFI2N | CV - Conventional diode | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCV6SFINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCV6SOVNN | CV - Conventional diode | OV - Old Varian | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCV6SSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCV6SSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCV6SSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCX2VSC1N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SCX4DOPNN | CX - Conventional diode XHV optimized | OP - Perkin Elmer | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCX4DSC2N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCX4DSC2S3 | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | S3 - 300NS - 300 l/s sintered NEG (75) | |
| 75SCX4DSCNN | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SCX4DSCNTSP | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | TSP - TSP single filament | |
| 75SCX4VFINN | CX - Conventional diode XHV optimized | FI - Fischer Interlock | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCX4VSC1N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCX4VSC2N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCX4VSCNN | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SCX62FI2N | CX - Conventional diode XHV optimized | FI - Fischer Interlock | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SCX62SC1N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SCX62SC1TSP | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | TSP - TSP single filament | |
| 75SCX62SC2TSP | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | TSP - TSP single filament | |
| 75SCX6SSC1N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCX6SSC2N | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SCX6SSCNN | CX - Conventional diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDI2DSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N - None | |
| 75SDI2DSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N - None | |
| 75SDI2DSC2N3 | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SDI2DSC2S2 | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | S2 - 200NS - 200 l/s sintered NEG (45/75) | |
| 75SDI2DSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 2D - 2 ports DN40CF (1.33"/1.33"CF) 1V/1H | N - None | |
| 75SDI2VFI1N | DI - Noble diode | FI - Fischer Interlock | 1 - 110 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SDI2VSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SDI2VSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SDI2VSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SDI4DFI2N | DI - Noble diode | FI - Fischer Interlock | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDI4DSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDI4DSC1N2 | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N2 - 200NP - 200 l/s pressed NEG (45/75) | |
| 75SDI4DSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDI4DSC2N2 | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N2 - 200NP - 200 l/s pressed NEG (45/75) | |
| 75SDI4DSC2N3 | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SDI4DSC2TSP | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | TSP - TSP single filament | |
| 75SDI4DSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDI4DSCNTSP | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | TSP - TSP single filament | |
| 75SDI4DVR1N | DI - Noble diode | VR - Variant StarCell | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDI4VFI1N | DI - Noble diode | FI - Fischer Interlock | 1 - 110 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDI4VFI2N | DI - Noble diode | FI - Fischer Interlock | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDI4VFINN | DI - Noble diode | FI - Fischer Interlock | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDI4VSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDI4VSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDI4VSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDI62FI2N | DI - Noble diode | FI - Fischer Interlock | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDI62FINN | DI - Noble diode | FI - Fischer Interlock | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDI62SC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDI62SC1TSP | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | TSP - TSP single filament | |
| 75SDI62SC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDI62SC2TSP | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | TSP - TSP single filament | |
| 75SDI62SCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDI62VRNN | DI - Noble diode | VR - Variant StarCell | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDI6SFI2N | DI - Noble diode | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDI6SFINN | DI - Noble diode | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDI6SSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDI6SSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDI6SSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDI6SVR1N | DI - Noble diode | VR - Variant StarCell | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDX2VSC2N | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75SDX4DSC1N3 | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SDX4DSC1S2 | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | S2 - 200NS - 200 l/s sintered NEG (45/75) | |
| 75SDX4DSC2N | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDX4DSC2N3 | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SDX4DSCNN | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75SDX4DSCNN3 | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N3 - 300NP - 300 l/s pressed NEG (75) | |
| 75SDX4VFI2N | DX - Noble diode XHV optimized | FI - Fischer Interlock | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDX4VSC1N | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDX4VSC2N | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDX4VSCNN | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDX4VVR2N | DX - Noble diode XHV optimized | VR - Variant StarCell | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75SDX62FINN | DX - Noble diode XHV optimized | FI - Fischer Interlock | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDX62SC1S2 | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 1 - 110 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | S2 - 200NS - 200 l/s sintered NEG (45/75) | |
| 75SDX62SC2N | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDX62SC2N1 | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N1 - 100NP - 100 l/s pressed NEG (25/45/75) | |
| 75SDX62SCNN | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | N - None | |
| 75SDX6SFI2N | DX - Noble diode XHV optimized | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDX6SFINN | DX - Noble diode XHV optimized | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDX6SSC2N | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75SDX6SSCNN | DX - Noble diode XHV optimized | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75STR2VFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75STR2VSCNN | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 2V - Vertical DN40CF (2.75"CF) | N - None | |
| 75STR4DFINN | TR - Triode | FI - Fischer Interlock | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75STR4DSCNN | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 4D - 2 ports DN63/40CF (4.5"/2.75"CF) | N - None | |
| 75STR4VFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75STR4VFINN | TR - Triode | FI - Fischer Interlock | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75STR4VSC1N | TR - Triode | SC - 10kV SAFECONN | 1 - 110 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75STR4VSC2N | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75STR4VSCNN | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 4V - Vertical DN63CF (4.5"CF) | N - None | |
| 75STR62FI2S3 | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | S3 - 300NS - 300 l/s sintered NEG (75) | |
| 75STR62SCNTSP | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H | TSP - TSP single filament | |
| 75STR6SFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75STR6SFINN | TR - Triode | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 75STR6SSC2N | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 75STR6SSCNN | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar |
| Classification Vacuum Pump Technology | Ion Getter Pump |
Performance Data
| Pressure Ultimate | 1.000 × 10⁻⁹ |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | CX - Conventional diode XHV optimized |
| Gamma Pump/Controller Connector | FI - Fischer Interlock |
| Gamma Pump Type | 75S |
| Gamma Heater Voltage | 2 - 240 V |
| Gamma Port Option | 62 - 2 ports DN100/40CF (6"/2.75") 4V/2H |
| Gamma TSP NEG Option | N - None |