150T TITAN ION PUMP
Part Number: 150TDI6SFINN
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Gamma Pump Element | Gamma Pump/Controller Connector | Gamma Heater Voltage | Gamma Port Option | Gamma TSP NEG Option |
|---|---|---|---|---|---|---|
| 150TCV6DSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | TC - TSP and Cryoshrout | |
| 150TCV6DSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TCV6DSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TCV6DSCNTA | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 6D - 2 ports DN100/40CF (6"/2.75") inline | TC - TSP and Cryoshrout | |
| 150TCV6DVR2TA | CV - Conventional diode | VR - Variant StarCell | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | TC - TSP and Cryoshrout | |
| 150TCV6PSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV6PSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | N - None | |
| 150TCV6PSC2TA | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV6PSC2TC | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV6PSCNTA | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV6SFI2N | CV - Conventional diode | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TCV6SFINN | CV - Conventional diode | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 150TCV6SSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 6S - Single DN100CF (6"CF) | TC - TSP and Cryoshrout | |
| 150TCV6SSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TCV6SSCNN | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 150TCV6SVR2N | CV - Conventional diode | VR - Variant StarCell | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TCV8PSC1TA | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV8PSC2TA | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV8PSC2TC | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV8PSCNTC | CV - Conventional diode | SC - 10kV SAFECONN | N - No Heater | 8P - 2 ports DN160CF (8"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TCV8SSC1N | CV - Conventional diode | SC - 10kV SAFECONN | 1 - 110 V | 8S - Single DN160CF (8"CF) | TC - TSP and Cryoshrout | |
| 150TCV8SSC2N | CV - Conventional diode | SC - 10kV SAFECONN | 2 - 240 V | 8S - Single DN160CF (8"CF) | N - None | |
| 150TDI6DFI2TA | DI - Noble diode | FI - Fischer Interlock | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | TA - TSP and Ambient Shield | |
| 150TDI6DSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TDI6DSC2S4 | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | S4 - 400NS - 400 l/s sintered NEG (>100L) | |
| 150TDI6DSC2TA | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | TA - TSP and Ambient Shield | |
| 150TDI6DSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TDI6PSC1TA | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TA - TSP and Ambient Shield | |
| 150TDI6PSC1TC | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TC - TSP and Cryoshrout | |
| 150TDI6PSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | N - None | |
| 150TDI6PSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | N - None | |
| 150TDI6PSCNTA | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 6P - 2 ports DN 160/100 CF (8"/6"CF) perpendicular | TA - TSP and Ambient Shield | |
| 150TDI6SFI1N | DI - Noble diode | FI - Fischer Interlock | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TDI6SFI2N | DI - Noble diode | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TDI6SFINN | DI - Noble diode | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 150TDI6SSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TDI6SSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TDI6SSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 150TDI8DSC1TA | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 8D - 2 ports inline DN160CF (8"CF) inline | TA - TSP and Ambient Shield | |
| 150TDI8DSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | N - None | |
| 150TDI8DSCNNG | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 8D - 2 ports inline DN160CF (8"CF) inline | NG - 400NP - 400 l/s pressed NEG (>100L) | |
| 150TDI8PSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8P - 2 ports DN160CF (8"CF) perpendicular | N - None | |
| 150TDI8SSC1N | DI - Noble diode | SC - 10kV SAFECONN | 1 - 110 V | 8S - Single DN160CF (8"CF) | N - None | |
| 150TDI8SSC2N | DI - Noble diode | SC - 10kV SAFECONN | 2 - 240 V | 8S - Single DN160CF (8"CF) | N - None | |
| 150TDI8SSCNN | DI - Noble diode | SC - 10kV SAFECONN | N - No Heater | 8S - Single DN160CF (8"CF) | N - None | |
| 150TTR6DFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TTR6DFINN | TR - Triode | FI - Fischer Interlock | N - No Heater | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TTR6DSC2N | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 6D - 2 ports DN100/40CF (6"/2.75") inline | N - None | |
| 150TTR6SFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TTR6SFINN | TR - Triode | FI - Fischer Interlock | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 150TTR6SSC1N | TR - Triode | SC - 10kV SAFECONN | 1 - 110 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TTR6SSC2N | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 6S - Single DN100CF (6"CF) | N - None | |
| 150TTR6SSCNN | TR - Triode | SC - 10kV SAFECONN | N - No Heater | 6S - Single DN100CF (6"CF) | N - None | |
| 150TTR8DSC2TC | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 8D - 2 ports inline DN160CF (8"CF) inline | TC - TSP and Cryoshrout | |
| 150TTR8SFI2N | TR - Triode | FI - Fischer Interlock | 2 - 240 V | 8S - Single DN160CF (8"CF) | N - None | |
| 150TTR8SSC2N | TR - Triode | SC - 10kV SAFECONN | 2 - 240 V | 8S - Single DN160CF (8"CF) | N - None |
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar
Extreme Ultra High Vacuum XHV: < 1·10⁻¹¹ mbar |
| Classification Vacuum Pump Technology | Ion Getter Pump |
Performance Data
| Pressure Ultimate | 1.000 × 10⁻⁹ |
Operation Conditions - Limitations
| Temperature Baking Max | 250.00 |
| Temperature Baking Max (Magnets Removed) | 450.00 |
Variants
| Gamma Pump Element | DI - Noble diode |
| Gamma Pump/Controller Connector | FI - Fischer Interlock |
| Gamma Pump Type | 150T |
| Gamma Heater Voltage | N - No Heater |
| Gamma Port Option | 6S - Single DN100CF (6"CF) |
| Gamma TSP NEG Option | N - None |